Washington, DC | 55° |
Toronto, CAN | 45° |
Sydney, AUS | 67° |
St. Louis, MO | 57° |
Seattle, WA | 64° |
San Diego, CA | 90° |
Salt Lake City, UT | 64° |
Portland, OR | 79° |
Phoenix, AZ | 93° |
Philadelphia, PA | 54° |
Paris, FRA | 48° |
Orlando, FL | 72° |
Moscow, RUS | 31° |
Minneapolis, MN | 50° |
Milwaukee, WI | 41° |
London, GBR | 45° |
Madrid, ESP | 45° |
Memphis, TN | 63° |
Dallas, TX | 66° |
Delhi, IND | 88° |
Columbus, OH | 55° |
Charlotte, NC | 66° |
Cairo, EGY | 61° |
Buenos Aires, ARG | 59° |
Boston, MA | 45° |
Indianapolis, IN | 57° |
Beijing, CHN | 56° |
Atlanta, GA | 64° |
Denver, CO | 48° |
Anchorage, AK | 45° |
New York, NY | 73° |
Miami, FL | 73° |
Honolulu | 81° |
Chicago, IL | 72° |
Las Vegas, NV | 81° |
San Francisco, CA | 70° |
Los Angeles, CA | 79° |
Tokyo, JPN | 58° |
Rome, ITA | 54° |
No comments:
Post a Comment